Wide capacitance, temperature , voltage and tolerance range; Industry sizes; Tape and Reel available for auto placement; a lot of leads type available.
| Size | Type | Dimensions (mm) | Voltage | Capacitance (pF) | |||||||
| F | Hmin | Lmax | Wmax | Tmax | D | COG(NPO) | X7R | Y5V(Z5U) | |||
| 0805 | A1 | 5.0 | 5.0 | 4.2 | 3.8 | 3.8 | 0.5 | 25V | 0R5~332 | 221~105 | 103~105 |
| B1 | 5.0 | 50V | 0R5~222 | 221~105 | 103~684 | ||||||
| C1 | 2.5 | 100V | 0R5~102 | 221~683 | |||||||
| 1206 | B2 C2 | 5.0 4.0 | 5.0 | 5.0 | 4.5 | 3.8 | 0.5 | 25V | 0R5~682 | 102~105 | 103~105 |
| 50V | 0R5~472 | 102~105 | 103~105 | ||||||||
| 100V | 0R5~392 | 102~683 | |||||||||
| 1210 | C3 C2 | 5.0 4.0 | |||||||||
Do you want to show products of your own company? Join FREE now!